Filter by Product categories
Filter by Product Brand

Dynagear Splined Hubs

Dynagear Splined Hubs 945 PDF

Material K1045 Carbon Steel
OD Machined True To Spline Axis

Description

SPLINED HUBS

Part Number NUMBER OF SPLINES SPLINE OD HUB DIAMETER
94/50005 6 1.0” 50.8 mm
94/50033 6 1 3/8” 63.5 mm
94/500115 8 36 mm 57.1 mm
94/50001 9 5/8” 31.7 mm
94/500139 10 17 mm 38.1 mm
94/50081 10 1 3/4” 57.1 mm
94/50002 11 3/4” 38.1 mm
94/50034 12 1 3/6” 38.1 mm
94/50003 13 7/8” 38.1 mm
94/50008 13 1 3/4” 76.2 mm
94/50035 14 20 mm 38.1 mm
94/50006 14 1 1/4” 57.1 mm
94/50010 14 30 mm 57.1 mm
94/50036 14 1 1/2” 63.5 mm
94/500133 14 2 1/2” 101.6 mm
94/50004 15 1.0” 44.4 mm
94/50037 15 2.0” 82.5 mm
94/50068 16 30 mm 50.8 mm
94/50011 16 35 mm 57.1 mm
94/50039 16 1.70” 69.8 mm
94/50040 16 2 1/8” 82.5 mm
94/50027 17 1 1/8” 57.1 mm
94/50032 17 1 1/2” 63.5 mm
94/50096 17 2 1/4” 82.5 mm
94/50020 18 25 mm 44.4 mm
94/50020K 18 25 mm 44.4 mm
94/50021 18 35 mm 57.1 mm
94/50041 18 40 mm 76.2 mm
94/50069 19 1 1/4” 57.1 mm
94/500137 20 3 1/2” 127.0 mm
94/50007 21 1 3/8” 57.1 mm
94/50042 21 45 mm 76.2 mm
94/500127 22 70 mm 114.3 mm
94/50043 23 1 1/2” 57.1 mm
94/50044 23 48 mm 76.2 mm
94/500134 23 3.0” 98.0 mm
94/50045 24 50 mm 82.5 mm
94/500129 25 80 mm 195.0 mm
94/50046 26 1.40” 50.8 mm
94/50047 26 55 mm 82.5 mm
94/50048 26 2 1/4” 82.5 mm
94/50009 27 1 3/4” 76.2 mm
94/500118 28 60 mm 100.0 mm
94/500128 28 90 mm 195.0 mm
94/50049 40 2 9/16” 85.7 mm

Additional information

Brand

Pin It on Pinterest