Filter by Product categories
Filter by Product Brand

Dynagear Splined Couplings

Dynagear 946 Spline Coupling PDF

Material K1045 Carbon Steel
OD Machined True To Spline Axis

Description

Splined Coupling

Part Number NUMBER OF SPLINES SPLINE OD HUB DIAMETER HUB LENGTH
94/600100 6 3/4” 34.9 mm 63.5 mm
94/600101 6 7/8” 34.9 mm 63.5 mm
94/60005 6 1.0” 34.9 mm 69.8 mm
94/600102 6 1 1/8” 39.7 mm 69.8 mm
94/60082 6 1 1/4” 47.6 mm 82.5 mm
94/600114 6 34 mm 50.0 mm 80.0 mm
94/60033 6 1 3/8” 44.4 mm 95.2 mm
94/60033L 6 1 3/8” 44.4 mm 152.4 mm
94/600104 6 1 1/2” 47.6 mm 95.2 mm
94/600105 6 1 5/8” 50.8 mm 95.2 mm
94/60083 6 1 3/4” 54.0 mm 95.2 mm
94/60001 9 5/8” 34.9 mm 50.8 mm
94/600107 10 25 mm 34.9 mm 69.8 mm
94/600108 10 1.0” 34.9 mm 63.5 mm
94/600123 10 1 1/32” 44.4 mm 82.5 mm
94/600109 10 1 1/8” 44.4 mm 82.5 mm
94/600110 10 1 1/4” 44.4 mm 95.2 mm
94/600111 10 1 3/8” 44.4 mm 76.2 mm
94/600112 10 1 1/2” 47.6 mm 76.2 mm
94/60002 11 3/4” 34.9 mm 50.8 mm
94/60003 13 7/8” 34.9 mm 50.8 mm
94/60003L 13 7/8” 34.9 mm 76.2 mm
94/60008 13 1 3/4” 57.1 mm 95.2 mm
94/60006 14 1 1/4” 44.4 mm 76.2 mm
94/60004 15 1.0” 38.1 mm 76.2 mm
94/600113S 20 1 3/4” 57.1 mm 76.2 mm
94/600113 20 1 3/4” 57.1 mm 98.2 mm
94/60007 21 1 3/8” 44.4 mm 76.2 mm
94/60007L 21 1 3/8” 44.4 mm 152.4 mm
94/60043 23 1 1/2” 50.8 mm 76.2 mm
94/60009 27 1 3/4” 57.1 mm 76.2 mm

Additional information

Brand

Pin It on Pinterest